| Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Barcelona | 29 | 25 | 3 | 1 | 81 | 15 | +66 | 78 | W D W W W | |
| 2 | | Real Madrid | 29 | 23 | 4 | 2 | 69 | 21 | +48 | 73 | W W W W D | |
| 3 | | Villarreal | 29 | 16 | 6 | 7 | 48 | 30 | +18 | 54 | W D L W D | |
| 4 | | Valencia | 29 | 16 | 6 | 7 | 42 | 33 | +9 | 54 | L L W L W | |
| 5 | | Espanyol | 29 | 14 | 1 | 14 | 37 | 41 | -4 | 43 | L W L L W | |
| 6 | | Athletic Bilbao | 29 | 13 | 3 | 13 | 44 | 41 | +3 | 42 | L D W L L | |
| 7 | | Sevilla | 29 | 12 | 6 | 11 | 43 | 43 | +0 | 42 | W D L W D | |
| 8 | | Atlético Madrid | 29 | 11 | 6 | 12 | 42 | 39 | +3 | 39 | L D W D D | |
| 9 | | Mallorca | 29 | 11 | 5 | 13 | 30 | 38 | -8 | 38 | W D L W L | |
| 10 | | Osasuna | 29 | 9 | 8 | 12 | 34 | 33 | +1 | 35 | W W W D L | |
| 11 | | Real Sociedad | 29 | 11 | 2 | 16 | 39 | 48 | -9 | 35 | L L L D L | |
| 12 | | Levante | 29 | 10 | 5 | 14 | 30 | 39 | -9 | 35 | W D W D W | |
| 13 | | Getafe | 29 | 9 | 7 | 13 | 39 | 45 | -6 | 34 | L D L D D | |
| 14 | | Racing Santander | 29 | 8 | 9 | 12 | 28 | 43 | -15 | 33 | W L L D D | |
| 15 | | Sporting Gijón | 29 | 7 | 11 | 11 | 27 | 35 | -8 | 32 | W D W L D | |
| 16 | | Deportivo La C… | 29 | 7 | 10 | 12 | 23 | 39 | -16 | 31 | L L W D D | |
| 17 | | Real Zaragoza | 29 | 7 | 9 | 13 | 28 | 40 | -12 | 30 | L W L W D | |
| 18 | | Málaga | 29 | 8 | 5 | 16 | 38 | 59 | -21 | 29 | W W L L W | |
| 19 | | Almería | 29 | 5 | 11 | 13 | 30 | 48 | -18 | 26 | L D W D L | |
| 20 | | Hércules | 29 | 7 | 5 | 17 | 25 | 47 | -22 | 26 | L L L L D | |
| Champions League Champions League qualifiers Europa League Relegation | ||||||||||||
Players
Topscorers
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| L. Messi | Barcelona | 27 | 2 | 10 |
| Cristiano Ronaldo | Real Madrid | 27 | 6 | 5 |
| Villa | Barcelona | 17 | 0 | 6 |
| G. Rossi | Villarreal | 15 | 3 | 8 |
| Llorente | Athletic Bilbao | 15 | 0 | 10 |
| Pedro | Barcelona | 13 | 0 | 5 |
| S. Agüero | Atlético Madrid | 12 | 0 | 5 |
| K. Benzema | Real Madrid | 10 | 0 | 5 |
| Negredo | Sevilla | 10 | 2 | 6 |
| Á. Di María | Real Madrid | 6 | 0 | 3 |
| M. Özil | Real Madrid | 6 | 0 | 1 |
| Xabi Prieto | Real Sociedad | 6 | 3 | 6 |
| José Callejón | Espanyol | 6 | 0 | 2 |
| José Callejón | Espanyol | 6 | 0 | 2 |
| Dani Alves | Barcelona | 2 | 0 | 1 |
Tidak ada komentar:
Posting Komentar